Respiratory Therapy Program Costs
Item | Description | In State Students | Out of State Students |
---|---|---|---|
Tuition | With General Education Courses (refer to note 1) | $5,472 | $19,296 |
Tuition | Without General Education Courses (refer to note 1) | $3,724 | $13,132 |
Books | With General Education Courses | $1,224 | $1,224 |
Books | Without General Education Courses | $969 | $969 |
Supplies | Scrubs, stethoscope, calculator | $400 | $400 |
Activity Fee | Paid each semester at registration - $26/semester if taking 8 credit hours or less; $35/semester if taking 9 credit hours or more | $166 | $166 |
Tech Fee | Paid each semester at registration - $48/semester | $240 | $240 |
CAPS Fee | Campus Parking - $73/semester if taking 8 credit hours or less; $97/semester if taking 9 credit hours or more | $461 | $461 |
Lab Fee | Included in Course Registration - $27/lab hr. or $216 max/semester | $594 | $594 |
Accident Insurance | Required for program - $1.60/semester | $8 | $8 |
Liability Insurance | Required for program - $8.70/semester | $44 | $44 |
Uniforms | One time - required for program | $200 | $200 |
Physical Exam and Immunizations | One time upon admission to program - See Note 2. Immunizations as required | variable | variable |
Criminal Background Check and Drug Screening | Required for clinicals. Please note: clinical facilities may ask for repeat drug screening and/or criminal background checks | $135 | $135 |
Graduation Fee | One time fee | $20 | $20 |
State Licensure Fee | Post-graduation fee | $213 | $213 |
Secure Therapist Multiple Choice (TMC) Exam | Exam test prep | $55 | $55 |
Two NBRC Licensure Exams | Licensure Exam | $390 | $390 |
Total | With General Education Courses | $9,612 | $23,436 |
Total | Without General Education Courses | $7,609 | $17,017 |
Notes
- Learn more about tuition and payments.
- The Central Piedmont student price for a physical exam is $49 at our on-campus Community Based Virtual Clinic.
- Tuition, books, some fees, accident insurance, and liability insurance may be eligible for coverage with financial aid.
- All costs have been rounded to the nearest dollar.
- All costs are estimates and are subject to change.