Mechanical Engineering Technology Enrollment and Graduation Data
The Associate of Applied Science in Mechanical Engineering Technology program is accredited by the Engineering Technology Accreditation Commission of ABET, under the General Criteria and the Program Criteria for Mechanical Engineering Technology and Similarly Named Programs.
Student Enrollment Data
Academic Year | Students Enrolled |
---|---|
2022-2023 | 47 |
2021-2022 | 62 |
2020-2021 | 69 |
2019-2020 | 112 |
2018-2019 | 165 |
2017-2018 | 153 |
Student Graduation Data
Academic Year | Graduates |
---|---|
2022-2023 | 5 |
2021-2022 | 10 |
2020-2021 | 11 |
2019-2020 | 12 |
2018-2019 | 16 |
2017-2018 | 14 |
Student Graduation Rates
Academic Year | 3 Year Graduation Rate | 6 Year Graduation Rate |
---|---|---|
2020-2021 | 20% | N/A |
2019-2020 | 13% | N/A |
2018-2019 | 17.6% | N/A |
2017-2018 | 0% | 7.9% |
2016-2017 | 12.5% | 18.8% |
2015-2016 | 15.6% | 15.6% |
2014-2015 | 14.3% | 21.4% |
2013-2014 | 6.1% | 9.1 |
Learn more about the Engineering Technology Accreditation Commission of ABET.