Human Services Technology Program Costs
At Central Piedmont, you can earn a specialized degree or certificate in Human Services Technology, Developmental Disabilities, or Addiction and Recovery Studies.
Human Services Technology
Item | Description | In State Students | Out of State Students |
---|---|---|---|
Tuition | With General Education Courses (refer to note 1) | $5,396 | $19,028 |
Tuition | Without General Education Courses (refer to note 1) | $3,040 | $10,720 |
Books | With General Education Courses | $1,874 | $1,874 |
Books | Without General Education Courses | $1,000 | $1,000 |
Activity Fee | Paid each semester at registration - $26/semester if taking 8 credit hours or less; $35/semester if taking 9 credit hours or more | $166 | $166 |
Tech Fee | Paid each semester at registration - $48/semester | $240 | $240 |
CAPS Fee | Campus Parking - $73/semester if taking 8 credit hours or less; $97/semester if taking 9 credit hours or more | $461 | $461 |
Lab Fee | Included in Course Registration - $28/lab hr. or $224 max/semester | $324 | $324 |
Accident Insurance | Required for program - $1.60/semester | $8 | $8 |
Liability Insurance | Required for program - $8.70/semester | $44 | $44 |
Graduation Fee | One time fee | $20 | $20 |
Human Services - Board Certified Practitioner Fees | Application Fee - $40 annual maintenance fee once certified | $210 | $210 |
Total | With General Education Courses | $8,743 | $22,375 |
Total | Without General Education Courses | $5,513 | $13,193 |
Notes
- Learn more about tuition and payments.
- Tuition, books, some fees, accident insurance, and liability insurance may be eligible for coverage with financial aid.
- All costs have been rounded to the nearest dollar.
- All costs are estimates and are subject to change.
Return to the beginning of this page.
Developmental Disabilities
Item | Description | In State Students | Out of State Students |
---|---|---|---|
Tuition | With General Education Courses (refer to note 1) | $5,700 | $20,100 |
Tuition | Without General Education Courses (refer to note 1) | $3,344 | $11,792 |
Books | With General Education Courses | $1,900 | $1,900 |
Books | Without General Education Courses | $1,000 | $1,000 |
Activity Fee | Paid each semester at registration - $26/semester if taking 8 credit hours or less; $35/semester if taking 9 credit hours or more | $201 | $201 |
Tech Fee | Paid each semester at registration - $48/semester | $288 | $288 |
CAPS Fee | Campus Parking - $73/semester if taking 8 credit hours or less; $97/semester if taking 9 credit hours or more | $558 | $558 |
Lab Fee | Included in Course Registration - $28/lab hr. or $224 max/semester | $216 | $216 |
Accident Insurance | Required for program - $1.60/semester | $10 | $10 |
Liability Insurance | Required for program - $8.70/semester | $52 | $52 |
Graduation Fee | One time fee | $20 | $20 |
Total | With General Education Courses | $8,945 | $23,345 |
Total | Without General Education Courses | $5,689 | $14,137 |
Notes
- Learn more about tuition and payments.
- Tuition, books, some fees, accident insurance, and liability insurance may be eligible for coverage with financial aid.
- All costs have been rounded to the nearest dollar.
- All costs are estimates and are subject to change.
Return to the beginning of this page.
Addiction and Recovery Studies
Item | Description | In State Students | Out of State Students |
---|---|---|---|
Tuition | With General Education Courses (refer to note 1) | $5,624 | $19,832 |
Tuition | Without General Education Courses (refer to note 1) | $3,724 | $13,132 |
Books | With General Education Courses | $2,165 | $2,165 |
Books | Without General Education Courses | $1,500 | $1,500 |
Activity Fee | Paid each semester at registration - $26/semester if taking 8 credit hours or less; $35/semester if taking 9 credit hours or more | $227 | $227 |
Tech Fee | Paid each semester at registration - $48/semester | $336 | $336 |
CAPS Fee | Campus Parking - $73/semester if taking 8 credit hours or less; $97/semester if taking 9 credit hours or more | $631 | $631 |
Lab Fee | Included in Course Registration - $28/lab hr. or $224 max/semester | $432 | $432 |
Accident Insurance | Required for program - $1.60/semester | $11 | $11 |
Liability Insurance | Required for program - $8.70/semester | $61 | $61 |
Graduation Fee | One time fee | $20 | $20 |
Certification Cost | NC Substance Abuse Professional Practice Board - $25 Application Fee; $125 Registration Fee; $38 Background Check Fee; $10 Fingerprint Fee | $198 | $198 |
Total | With General Education Courses | $9,705 | $23,913 |
Total | Without General Education Courses | $7,140 | $16,548 |
Notes
- Learn more about tuition and payments.
- Tuition, books, some fees, accident insurance, and liability insurance may be eligible for coverage with financial aid.
- All costs have been rounded to the nearest dollar.
- All costs are estimates and are subject to change.