Electronics Engineering Technology Enrollment and Graduation Data
The Associate of Applied Science in Electronics Engineering Technology program is accredited by the Engineering Technology Accreditation Commission of ABET, under the General Criteria and the Program Criteria for Electrical/Electronics(s) Engineering Technology and Similarly Named Programs.
Student Enrollment Data
Academic Year | Students Enrolled |
---|---|
2022-2023 | 31 |
2021-2022 | 26 |
2020-2021 | 40 |
2019-2020 | 51 |
2018-2019 | 41 |
2017-2018 | 39 |
Student Graduation Data
Academic Year | Graduates |
---|---|
2022-2023 | 10 |
2021-2022 | 3 |
2020-2021 | 8 |
2019-2020 | 3 |
2018-2019 | 5 |
2017-2018 | 3 |
Student Graduation Rates
Academic Year | 3 Year Graduation Rate | 6 Year Graduation Rate |
---|---|---|
2020-2021 | 33.3% | N/A |
2019-2020 | 23.1% | N/A |
2018-2019 | 9.1% | N/A |
2017-2018 | 0% | 9.1% |
2016-2017 | 16.7% | 16.7% |
2015-2016 | 0% | 0% |
2014-2015 | 0% | 0% |
2013-2014 | 0% | 0% |
Learn more about the Engineering Technology Accreditation Commission of ABET.