Electrical Engineering Technology Enrollment and Graduation Data
The Associate of Applied Science in Electrical Engineering Technology program is accredited by the Engineering Technology Accreditation Commission of ABET, under the General Criteria and the Program Criteria for Electrical/Electronics(s) Engineering Technology and Similarly Named Programs.
Student Enrollment Data
Academic Year | Students Enrolled |
---|---|
2022-2023 | 48 |
2021-2022 | 31 |
2020-2021 | 47 |
2019-2020 | 68 |
2018-2019 | 92 |
2017-2018 | 95 |
Student Graduation Data
Academic Year | Graduates |
---|---|
2022-2023 | 5 |
2021-2022 | 5 |
2020-2021 | 6 |
2019-2020 | 8 |
2018-2019 | 11 |
2017-2018 | 8 |
Student Graduation Rates
Academic Year | 3 Year Graduation Rate | 6 Year Graduation Rate |
---|---|---|
2020-2021 | 0% | N/A |
2019-2020 | 11% | N/A |
2018-2019 | 9% | N/A |
2017-2018 | 0% | 11.8% |
2016-2017 | 20% | 20% |
2015-2016 | 4% | 13% |
2014-2015 | 6% | 5.9% |
2013-2014 | 23% | 27.3% |
Learn more about the Engineering Technology Accreditation Commission of ABET.