Computer Engineering Technology Enrollment and Graduation Data
The Associate of Applied Science in Computer Engineering Technology program is accredited by the Engineering Technology Accreditation Commission of ABET, under the General Criteria and the Program Criteria for Computer Engineering Technology and Similarly Named Programs.
Student Enrollment Data
Academic Year | Students Enrolled |
---|---|
2022-2023 | 53 |
2021-2022 | 50 |
2020-2021 | 83 |
2019-2020 | 134 |
2018-2019 | 134 |
2017-2018 | 153 |
Student Graduation Data
Academic Year | Graduates |
---|---|
2022-2023 | 8 |
2021-2022 | 6 |
2020-2021 | 8 |
2019-2020 | 5 |
2018-2019 | 1 |
2017-2018 | 6 |
Student Graduation Rates
Academic Year | 3 Year Graduation Rate | 6 Year Graduation Rate |
---|---|---|
2020-2021 | 28.6% | N/A |
2019-2020 | 6.5% | N/A |
2018-2019 | 3.4% | N/A |
2017-2018 | 4.8% | 7% |
2016-2017 | 6.5% | 6.5% |
2015-2016 | 0% | 0% |
2014-2015 | 3.1% | 3.1% |
2013-2014 | 0% | 0% |
Learn more about the Engineering Technology Accreditation Commission of ABET.